Narendra Modi took oath as the country’s Prime Minister for a second term on Thursday i.e. May 30, 2019, along with 24 cabinet ministers. The union cabinet for the 17th Lok Sabha includes 24 cabinet ministers, 9 ministers of state with independent charge and 24 ministers of state. The top leaders who were sworn-in as cabinet ministers include Amit Shah, Rajnath Singh, Nitin Gadkari, DV Sadananda Gowda, Nirmala Sitharaman, Ram Vilas Paswan and former foreign secretary S Jaishankar, a surprise pick.
The swearing-in-ceremony includes many new faces in the cabinet Ministers of Modi Government 2.0. Knowing about the country’s current issues is important from the exam point of view. Well, for any competitive exam like SSC Exam, Railway or RRB Exam, Bank Exam, LIC, and many other exams include questions from today’s current affairs and general knowledge. So, candidates must be well versed with all the latest Current issues happening across the globe. Here, is the complete details of Cabinet Ministers of Modi Government 2019. Go through them and start preparing well for the upcoming Government exams.
List of Cabinet Ministers of Modi Government 2.0
Sl. No | Ministers | Portfolios |
1 | Rajnath Singh | Minister of Defence |
2 | Amit Shah | Minister of Home Affairs |
3 | Nitin Gadkari | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises |
4 | DV Sadananda Gowda | Minister of Chemicals and Fertilizers |
5 | Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs |
6 | Ram Vilas Paswan | Minister of Consumer Affairs, Food and Public Distribution |
7 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj |
8 | Ravishankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology |
9 | Harsimrat Kaur Badal | Minister of Food Processing Industries |
10 | Thawar Chand Gehlot | Minister of Social Justice and Empowerment |
11 | Dr. Subrahmanyam Jaishankar | Minister of External Affairs |
12 | Ramesh Pokhriyal “Nishank” | Minister of Human Resource Development |
13 | Arjun Munda | Minister of Tribal Affairs |
14 | Smriti Irani | Minister of Women and Child Development; and Minister of Textiles |
15 | Dr. Harsh Vardhan | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences |
16 | Prakash Javdekar | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting |
17 | Piyush Goyal | Minister of Railways; and Minister of Commerce and Industry |
18 | Dharmendra Pradhan | Minister of Petroleum and Natural Gas; and Minister of Steel |
19 | Mukhtar Abbas Naqvi | Minister of Minority Affairs |
20 | Prahlad Joshi | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
21 | Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship |
22 | Arvind Sawant | Minister of Heavy Industries and Public Enterprise |
23 | Giriraj Singh | Minister of Animal Husbandry, Dairying, and Fisheries |
24 | Gajendra Singh Shekhawat | Minister of Jal Shakti |
List of Ministers of State with independent charge in Modi Government 2.0
Sl. No | Ministers | Portfolios |
1 | Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs |
2 | Santosh Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
3 | Shripad Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence. |
4 | Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
5 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning. |
6 | Raj Kumar Singh | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship. |
7 | Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry. |
8 | Mansukh Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers. |
9 | Prahalad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism. |
List of Ministers of State in Modi Government 2.0
Sl. No | Ministers | Portfolios |
1 | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Heavy Industries and Public Enterprises |
2 | Ashwini Kumar Chaubey | Minister of State in the Ministry of Health and Family Welfare |
3 | Faggansingh Kulaste | Minister of State in the Ministry of Steel |
4 | Danve Raosaheb Dadaroa | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
5 | Krishan Pal Gurjar | Minister of State in the Ministry of Social Justice and Empowerment |
6 | General (Retd) VK Singh | Minister of State in the Ministry of Road Transport and Highways |
7 | Gangapuram Kishan Reddy | Minister of State in the Ministry of Home Affairs |
8 | Purushottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare |
9 | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development |
11 | Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change |
12 | Sanjeev Kumar Balyan | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
13 | Sanjay Shamrao Dhotre | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology |
14 | Anurag Thakur | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs. |
15 | Suresh Angadi | Minister of State in the Ministry of Railways |
16 | Nityanand Rai | Minister of State in the Ministry of Home Affairs |
17 | Rattan Lal Kataria | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment |
18 | V Muraleedharan | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs |
19 | Renuka Singh | Minister of State in the Ministry of Tribal Affair |
20 | Som Parkash | Minister of State in the Ministry of Commerce and Industry |
21 | Rameshwar Teli | Minister of State in the Ministry of Food Processing Industries |
22 | Pratap Chandra Sarangi | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries. |
23 | Barmer Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
24 | Debasree Chaudhuri | Minister of State in the Ministry of Women and Child Development |
Thus, this is all about the Cabinet Ministers of Modi Government in 2019. We will keep you posted when the individual Ministry are declared. Stay tuned for more information. To enhance your preparation for competitive exams, go through the latest Current Affairs Books available online.