CLAT Colleges 2022: The CLAT Consortium has posted the listing of NLUs collaborating in CLAT 2022 on its official website. This submit takes you via the whole Participating listing of CLAT Colleges 2022. Here, get the complete list of national and private CLAT colleges participating in Exam 2022.
List of CLAT Colleges 2022
The list of CLAT colleges participating in Exam 2022 will offer 2538 seats in undergraduate law programs and 742 seats in the LLM program.
National Law Universities Accepting CLAT Score | |
National Law Institute University, Bhopal | National Academy of Legal Studies and Research, Hyderabad |
Gujarat National Law University, Gandhinagar | Hidayatullah National Law University, Raipur |
West Bengal National University of Judicial Sciences, Kolkata | Chanakya National Law University, Patna |
Dr. Ram Manohar Lohia National Law University, Lucknow | National University of Advanced Legal Studies, Kochi |
National Law University Odisha, Cuttack | Rajiv Gandhi National Law University, Patiala |
National Law University and Judicial Academy, Guwahati | Damodaram Sanjivayya National Law University, Vishakapatnam |
National University of Study and Research in Law, Ranchi | Maharashtra National Law University, Mumbai |
Maharashtra National Law University, Nagpur | Tamil Nadu National Law School |
Maharashtra National Law University (MNLU) | – |
Private Law Colleges Accepting CLAT Score | |
Alliance School of Law, Bangalore | Amity University. Noida |
Asian Law College, Noida | Delhi Institute of Rural Development(D.I.R.D.), Holambi, Delhi |
Azim Premji University, Bengaluru | Geeta Institute of Law, Panipat |
Disha Law College, Raipur | Galgotias University, Greater Noida |
IFIM Law College, Bengaluru | Institute of Law, Nirma University, Ahmedabad |
Harlal Law of School, Greater Noida | Indore Institute of Law, Indore |
JECRC University, Jaipur | Jagannath University, Jaipur |
JIMS Engineering Management Technical Campus of Law, Greater Noida | Maharaja Surajmal Brij University, Bharatpur |
Manipal University, Jaipur | Lloyd Law College, Greater Noida |
JECRC University, Jaipur | Maharashtra National Law University, Aurangabad |
Mewar University, Chittorgarh | NIMT Institute of Method and Law( NIMT Vidhi Evam Kanun Sansthan, Delhi NCR) |
MATS University, Raipur | Narsee Monjee Institute of Management Studies(NMIMS)(Deemed to be University), Mumbai |
RNB Global University, Bikaner | Rennaisance Law college, Indore |
Prestige Institute of Management and Research, Indore | Ramaiah Institue of Legal Studies (RILS), Bengaluru |
SRM University, Haryana | Siddhartha Law College, Dehradun |
School of Law, The Northcap University, Gurugram, Haryana | Dr. K.N. Modi University, Rajasthan |
Vivekananda Global University, Jaipur | Faculty of Law, Marwadi University, Rajkot |
United world School of Law, Karnavati University, Gandhinagar | Reva University, Bangalore |
Maharishi University of Information Technology, Delhi NCR | Law College Dehradun, Uttaranchal University |
Top 10 CLAT Colleges with Seat Intake
CLAT Participating Colleges | Number of seats for UG program | Number of seats for PG program |
National Law School of India University, Bangalore | 75 | 50 |
National Law Institute University, Bhopal | 80 | 25 |
National Academy of Legal Studies and Research, Hyderabad | 86 | 42 |
Gujarat National Law University, Gandhinagar | 156 | 52 |
Hidayatullah National Law University, Raipur | 80 | 45 |
West Bengal National University of Judicial Sciences, Kolkata | 94 | 40 |
Chanakya National Law University, Patna | 60 | NIL |
Dr. Ram Manohar Lohia National Law University, Lucknow | 80 | 10 |
National University of Advanced Legal Studies, Kochi | 33 | 21 |
National Law University Odisha, Cuttack | 159 | 44 |
Rajiv Gandhi National Law University, Patiala | 175 | 38 |
National Law University and Judicial Academy, Guwahati | 45 | 10 |
Damodaram Sanjivayya National Law University, Vishakapatnam | 48 | 10 |
National University of Study and Research in Law, Ranchi | 60 | 10 |
Maharashtra National Law University, Mumbai | 25 | Nil |
Maharashtra National Law University, Nagpur | 30 | Nil |
Tamil Nadu National Law School | 52 | Nil |
Maharashtra National Law University (MNLU) | 60 | Nil |
National Law School of India University (NLSIU), Bangalore
Category | UG seats | PG seats |
General | 93 seats | 38 seats |
SC | 18 seats | 8 seats |
ST | 09 seats | 4 seats |
Domicile of Karnataka | Up to 25% of total seats in each vertical reservation category, subject to a maximum of 13 seats | 0 seats |
Total | 120 seats | 50 seats |
CLAT Colleges: National Academy of Legal Studies and Research (NALSAR), Hyderabad
Category | UG seats | PG seats |
Gen | 75 seats | 37 seats |
SC | 14 seats | 7 seats |
ST | 7 seats | 4 seats |
General Telangana state | 11 seats | 7 seats |
SC Telangana state | 4 seats | 2 seats |
ST Telangana state | 1 seat | 1 seat |
OBC – A Telangana state | 2 seats | 1 seat |
OBC – B Telangana state | 2 seats | 1 seat |
OBC – C Telangana state | 1 seat | 1 seat |
OBC – D Telangana state | 2 seats | 1 seat |
OBC – E Telangana state | 1 seat | 1 seat |
Women | 36 seats | – |
Total | 105 | 50 seats |
National Law Institute University (NLIU), Bhopal
Category | UG seats | PG seats |
Gen | 65 seats | 65 seats |
SC | 8 seats | 5 seats |
ST | 4 seats | 2 seats |
Gen of MP state | 26 seats | 15 seats |
SC of MP state | 8 seats | 5 seats |
ST of MP state | 10 seats | 6 seats |
OBC of MP state | 7 seats | 4 seats |
Women | 30 seats | 18 seats |
Total | 80 seats | 80 seats |
CLAT Colleges: West Bengal National University of Judicial Sciences (WBNUJS), Kolkata
Category | UG seats | PG seats |
Gen | 44 seats | 18 seats |
EWS | 6 seats | 3 seats |
SC | 10 seats | 4 seats |
ST | 5 seats | 2 seats |
Gen of WB state | 22 seats | 6 seats |
EWS of WB state | 2 seats | 1 seat |
SC of WB state | 8 seats | 3 seats |
ST of WB state | 2 seats | 1 seat |
OBC A of WB state | 1 seat | 1 seat |
OBC B of WB state | 1 seat | 1 seat |
NRI | 18 seats | 0 |
J & K residents | 2 seats | 0 |
Foreign Nationals | 4 seats | 4 seats |
Total | 127 seats | 44 seats |
Hidayatullah National Law University (HNLU), Raipur
Category | UG seats | PG seats |
Gen | 62 seats | 46 seats |
SC | 12 seats | 9 seats |
ST | 6 seats | 5 seats |
Gen of CG state | 33 seats | 0 |
SC of CG state | 10 seats | 0 |
ST of CG state | 26 seats | 0 |
OBC of CG state | 11 seats | 0 |
Women | 48 seats | 18 seats |
Dependents of Freedom Fighters of CG state | 2 seats | 0 |
Foreign National | 4 seats | 0 |
Wards of Kashmiri MIgrants | 5 seats | 2 seats |
Students of J & K | 2 seats | 2 seats |
Total | 187 seats | 84 seats |
National Law University, Jodhpur (NLU)
Category | UG seats | PG seats |
Gen | 80 seats | 38 seats |
SC | 16 seats | 8 seats |
ST | 8 seats | 4 seats |
Total | 104 seats | 50 seats |
Gujarat National Law University (GNLU), Gandhinagar
Category | UG seats | PG seats |
Gen | 11 seats | 38 seats |
SC | 27 seats | 9 seats |
ST | 14 seats | 5 seats |
Women | 47 seats | 16 seats |
Gujarat Domicile | 39 seats | 13 seats |
NRI/ NRI Sponsored | 18 seats | 6 seats |
Foreign National | 6 seats | 2 seats |
J & K Residents | 2 seats | 1 seat |
Residents from North East India | 5 seats | 2 seats |
Sports Quota – Boys | 2 seats | 0 |
Sports Quota – Boys | 2 seats | 0 |
Total | 187 seats | 63 seats |
Ram Manohar Lohiya National Law University (RMLNLU), Lucknow.
Category | UG seats | PG seats |
Gen | 80 seats | 10 seats |
SC of UP state | 34 seats | 5 seats |
ST of UP state | 3 seats | 6 seats |
OBC of UP state | 43 seats | 1 seat |
Women | 32 seats | 2 seats |
Dependents of Freedom Fighters of UP state | 3 seats | 5 seats |
Sons/Daughters of Defence Personnel deployed in UP or Defence Personnel of UP either retired or kill | 8 seats | 1 seat |
Wards of Kashmiri Migrants / Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants) | 2 seats | 2 seats |
Total | 178 seats | 32 seats |
Rajiv Gandhi National Law University (RGNUL), Punjab
Category | UG seats | PG seats |
Gen | 133 seats | 29 seats |
SC | 27 seats | 6 seats |
ST | 14 seats | 3 seats |
Ancestral Resident of Village Sidhuwal, District Patiala | 1 seat | 0 |
Resident of Punjab | 18 seats | 0 |
Foreign National | 5 seats | 2 seats |
Wards of Kashmiri Migrants | 9 seats | 2 seats |
J & K Residents | 2 seats | 2 seats |
NRI | 5 seats | 0 |
Total | 196 seats | 44 seats |
Chanakya National Law University (CNLU), Patna
Category | UG seats |
Gen | 60 seats |
SC of Bihar state | 19 seats |
ST of Bihar state | 1 seat |
EBC of Bihar state | 22 seats |
BC of Bihar state | 14 seats |
Women of Bihar state | 4 seats |
Total | 140 seats |
We have included complete information regarding CLAT Colleges 2022. If you have any questions feel free to ask in the comment section.
FAQ: CLAT Colleges 2022
How can I crack my CLAT in one month?
Ideally, there is no one-month crack that can be applied in CLAT. But, since it is a test of critical reading and analytical skills and there is less focus on prior knowledge, one can clear the exam with one month of preparation. The only condition is that the candidate should be good at reading and critical thinking.
How many CLAT Colleges (NLUs) will participate in 2022?
21 NLUs will participate in CLAT Colleges 2022.
Who will conduct CLAT 2022?
Common-Law Admission Test (CLAT) will be organized by the University under National Law Universities (NLUs) on a rotational basis. There are a total of 19 Universities under NLUs.
From where can I find the complete list for CLAT Colleges 2022?
You can refer to the above article.