Important Missiles of India GK notes for Competitive exams: Competitive Exams include many topics from various subjects. Defence Exams, one of the important competitive exams include many topics and also tough exam.
One of the subjects asked in Defence exams is Important Missiles of India which is a very important topic in the exam. Apart from the exam point of view, as a defence aspirant, it is important to be aware of our Missiles in India.
In this article, you will find the complete guide on List of Important Missiles of India.
List of Important Missiles of India
Being an Indian citizen everyone should know about our Missiles and a little information about our Indian Army. So, here is the list of important Missiles of India. Go through the list and be well prepared for all competitive exams.
Category of Important Indian Missiles:
- Surface-To-Air Missiles
- Air-to-air missiles
- Surface-to-surface missiles
- Ballistic Missile Defence (BMD)/Interceptor Missiles
- Cruise Missiles
- Submarine Launched Ballistic Missiles
- Anti-Tank Missiles
Important Fact About Missiles Of India:
- Defence Research and Development Organisation (DRDO) is the organisation responsible for the military’s research and development.
- Former President Dr. APJ Abdul Kalam is also known as the “Missile Man of India”
- India is the first nuclear weapons country to have a no first use policy.
- Prithvi was the first missile to be built by India.
- BrahMos, the world’s fastest cruise missile is developed jointly by India & Russia and named after two rivers, the Brahmaputra of India and the Moskva of Russia.
For various examinations like Defence exams, Bank exams, SSC exam, Railway exam, Insurance, and many others include questions from Missiles of India in General Knowledge section. As most of the people are aware or not, India’s Military Force is ranked in the Position.
The below table gives the list of important Missiles which are used by Indian Armed Forces or they are currently at different stages of development:
Air-to-air missiles | Name of the Missile | Type of Missile | Operational Range | Speed |
MICA | Air-to-Air Missiles | 500 m to 80 km | Mach 4 | |
Astra Missile | Air-to-Air Missiles | 80-110 km | Mach 4.5 + | |
Novator K-100 | Medium Range air-to-air missile | 300–400 km | Mach 3.3 | |
Surface-To-Air Missiles | Trishul | Short-Range surface to air missile | 9 km | There were problems in this missile as it could not hit its targets. Hence, this programme was officially closed in 2008 by the Ministry of Defence (MoD). This missile was not inducted by the Indian Armed Forces. India, decided to import Barak Missiles from Israel. |
Akash Missile (There are 3 Variants at different stages of development – Akash-1S, Akash Mark-II, Akash-NG) | Medium-range surface-to-air missile | Akash -1S (18 – 30 Km)Akash Mk-II (35 – 40 Km)
Akash-NG (More than 50 Km) |
Mach 2.5 to 3.5 | |
Barak 8 | Long-Range surface to air Missile | 100 km | Mach 2 | |
Surface-to-surface Missiles | Agni-I | Medium-range ballistic missile | 700-1250 km | Mach 7.5 |
Agni-II | Intermediate-range ballistic missile | 2,000–3,000 km | Mach 12 | |
Agni-III | Intermediate-range ballistic missile | Around 3,000 km | 5–6 km/s | |
Agni-IV | Intermediate-range ballistic missile | Around 4,000 km | Mach 7 | |
Agni-V | Intercontinental ballistic missile | Around5,000 km | Mach 24 | |
Prithvi I | Short-Range Ballistic Missile | 150 km | – | |
Prithvi II | Short-Range Ballistic Missile | 350 km | – | |
Dhanush | Short-Range Ballistic Missile | 350 – 600 km | – | |
Shaurya | Medium-Range Ballistic Missile | 750 to 1,900 km | – | |
Prahaar | Short-Range Ballistic Missile | 150 km | – | |
Cruise Missiles | BrahMos | Supersonic cruise missile | 290 km | Mach 2.8 to 3 Mach |
BrahMos II | Hypersonic cruise missile | 450 – 600 km | Mach 7 | |
Nirbhay | Subsonic cruise missile | 1,000 – 1500 km | Mach 0.8 | |
Ballistic Missile Defence (BMD) Systems / Interceptor Missiles | Prithvi Air Defence (PAD) | Exo-atmospheric Anti-ballistic missile | Altitude – 80 km | Mach 5+ |
Prithvi Defence Vehicle (PDV) | Exo-atmospheric Anti-ballistic missile | Altitude – 150 km | Mach 4.5 | |
Advanced Air Defence (AAD) /Ashwin Ballistic Missile Interceptor | Endoatmospheric Anti-ballistic missile | Altitude – 30 km | ||
Submarine Launched Ballistic Missiles | ||||
Sagarika (K-15) | Ballistic Missile | Around 750 Km | ||
K-4 | Ballistic Missile | Around 3,000 km | ||
K-5 | Ballistic Missile | Around 5,000 km | ||
Anti-Tank Missile | Amogha | Anti-Tank Guided Missile | 2.8 km | |
Nag | Anti-Tank Guided Missile | 500 m – 4 km | 230 m/s | |
Helina | Anti-Tank Guided Missile | 7 – 10 km |
Thus, candidates who are appearing for any competitive exams can start preparing well for the exams, you should know the List of Important Missiles of India with this piece of information. Along with this, candidates can refer to the latest GK Books available online.
this blog is really informative for us.