RTU Syllabus 2023 & Marking Scheme: The Rajasthan Technical University, Kota, lists the semester-wise syllabus for several undergraduate and postgraduate programmes. B.Tech, M.Tech, and MCA are some of the programmes offered by the university. The syllabus at the university level is divided into semesters based on the duration of the programme. Students must be aware of the syllabus in order to prepare thoroughly for RTU Exam. To boost your exam preparation, here we are providing you the complete guide on RTU Syllabus and Marking Scheme for UG & PG courses 2023.
RTU Syllabus & Marking Scheme for BTech (Undergraduate Programme)
Here, preference will be given to those candidates who applied based on the JEE Main Score. You can check the Revised RTU Syllabus for BTech Undergraduate Programme from the table mentioned below.
BRANCH | SCHEME | SYLLABUS |
---|---|---|
AI&DS III Semester | ||
AI&DS IV Semester | ||
CS III (AI) Semester | ||
CS IV (AI) Semester | ||
Plastic Technology III & IV Semester | ||
Aeronautical Engineering_III | ||
Agricultural Engineering_III | ||
Automobile Engineering | ||
Ceramic Engineering_III | ||
Chemical Engineering_III | ||
Civil Engineering_III | ||
Computer Science and Engineering_III | ||
ECE_III | ||
EEE_III | ||
EIC_III | ||
Electrical Engineering_III | ||
Information Technology_III | ||
Mechanical Engineering_III | ||
Mechatronics Engineering_III | ||
Mining Engineering_III | ||
Petrochemical Engineering_III | ||
Petroleum Engineering_III | ||
Textile Chemistry_III | ||
Textile Engineering_III | ||
Textile Technology_III | ||
Aeronautical Engineering | ||
Agricultural Engineering_IV | ||
Automobile Engineering_IV | ||
Ceramic Engineering_IV | ||
Chemical Engineering_IV | ||
Civil Engineering_IV | ||
Computer Science and Engineering_IV | ||
ECE_IV | ||
EEE- IV | ||
EIC_IV | ||
Electrical Engineering_IV | ||
Information Technology_IV | ||
Mechanical Engineering_IV | ||
Mechatronics Engineering_IV | ||
Mining Engineering_IV | ||
Petrochemical Engineering_IV | ||
Petroleum Engineering_IV | ||
Textile Chemistry_IV | ||
Textile Engineering_IV | ||
Textile Technology_IV | ||
ME V & VI Sem. | ||
Agriculture Engg.VII & VIII Sem. | ||
Aeronautical Engg.VII & VIII Sem. | ||
Chemical Engg.VII & VIII Sem. | ||
Ceramic Engg.VII & VIII Sem. | ||
Civil Engg.VII & VIII Sem. | ||
Computer Science Engg.VII & VIII Sem. | ||
Information Technology Engg.VII & VIII Sem. | ||
EE Engg.VII & VIII Sem. | ||
EEE Engg.VII & VIII Sem. | ||
EC Engg.VII & VIII Sem. | ||
EIC Engg.VII & VIII Sem. | ||
Mechanical Engg.VII & VIII Sem. | ||
Automobile Engg.VII & VIII Sem. | ||
Mechatronics Engg.VII & VIII Sem. | ||
Mining Engg.VII & VIII Sem. | ||
PE Engg.VII & VIII Sem. | ||
PC Engg.VII & VIII Sem. | ||
TEXTILE Engg.VII & VIII Sem. | ||
TEXTILE TECHNOLOGY Engg.VII & VIII Sem. | ||
TEXTILE CHEMISTRY Engg.VII & VIII Sem. | ||
B.Tech Ist Year | ||
B.Tech Ist Year | ||
Aeronautical Engg. III Sem | ||
Aeronautical Engg.IV Sem. | ||
Aeronautical Engg. V to VI | ||
Agriculture Engg.III Sem. | ||
Agriculture Engg. IV SEM | ||
Agriculture Engg. V to VI SEM | ||
Automobile Engg. III Sem. | ||
Automobile Engg. IV SEM | ||
Automobile Engg. V to VI SEM | ||
CS Engg.III Sem. | ||
CS Engg. IV SEM | ||
CS Engg. V to VI SEM | ||
Ceramic Engg. III Sem. | ||
Ceramic Engg. IV Sem. | ||
Ceramic Engg. V to VI Sem. | ||
Chemical Engg. | ||
Chemical Engg. IV Sem | ||
Chemical Engg. V to VI Sem | ||
Civil Engg. III Sem. | ||
Civil Engg. IV Sem. | ||
Civil Engg. V to VI Sem. | ||
EC Engg. | ||
EC Engg. IV Sem | ||
EC Engg. V to VI Sem | ||
EIC Engg. | ||
EIC Engg. IV SEM | ||
EIC Engg. V to VI SEM | ||
EE Engg. | ||
EE Engg. IV Sem | ||
EE Engg. V to VI Sem | ||
EEE Engg. | ||
EEE Engg. IV Sem | ||
EEE Engg. V to VI Sem | ||
IT Engg. | ||
IT Engg. IV Sem | ||
IT Engg. V to VI Sem | ||
ME Engg. | ||
ME Engg. IV Sem | ||
ME Engg. V to VI Sem | ||
MH Engg. | ||
MH Engg. IV Sem | ||
MH Engg. V to VI Sem | ||
Minning Engg. | ||
Minning Engg. IV Sem | ||
Minning Engg. V to VI Sem | ||
PC Engg. | ||
PC Engg. IV Sem | ||
PC Engg. V to VI Sem | ||
Pertoleum Engg. | ||
Pertoleum Engg. IV Sem | ||
Pertoleum Engg. V to VI Sem | ||
Textile Chemistry Engg. | ||
Textile Chemistry Engg. IV Sem | ||
Textile Chemistry Engg. V to VI Sem | ||
Textile Engg. | ||
Textile Engg. IV Sem | ||
Textile Engg. V to VI Sem | ||
Textile Technology Engg. | ||
Textile Technology Engg. IV Sem | ||
Textile Technology Engg. V to VI Sem | ||
B.Tech First Year (Revised) |
RTU Syllabus & Marking Scheme 2023 for B.Arch Programme
SCHEME | SYLLABUS |
---|---|
RTU Syllabus 2023 For M.Tech Programme
Here you can check the Revised RTU Syllabus for MTech Programme.
RTU Syllabus 2023 for MBA/BHMCT/MCA programs
BRANCH
|
SCHEME/SYLLABUS
|
---|---|
MBA | |
MBA | |
MCA | |
Proposed Choice-based Credit System (CBCS) for MBA | |
MBA | |
MBA | |
MCA | |
BHMCT |
How To Prepare For Semester Exam From RTU Syllabus 2023?
- At the beginning of the course session, carefully read the entire RTU Syllabus to get an idea of the course structure.
- Before starting a chapter or unit make a list of the topics prescribed in the RTU Syllabus for that unit so that you don’t waste time learning irrelevant or unnecessary topics.
- Having a clear understanding of your syllabus and the weightage to various sections will definitely help you to decide how much time you should dedicate to each section.
- Sometimes the details and instructions mentioned in the syllabus may seem to be a bit complex or difficult to understand. When something about the syllabus is unclear, ask your teacher for help.
We have covered the complete guide on RTU Syllabus 2023 & Marking Scheme. Feel free to ask us any questions in the comment section below.
Frequently Asked Questions (FAQs) on RTU Syllabus
Where can I get RTU B.Tech Syllabus?
You can get RGPV B.Tech Syllabus for the All Semester from the above article.
What are the RTU B.Tech Specializations based on?
The university provides a four-year B.Tech program with a variety of specializations. The JEE Main score is used to decide admission to this course.
Where can I get RTU Syllabus for M.Tech?
You can get the RTU Syllabus for M.Tech from the above article.
link is showing an error.
Resolve this !!
Thank You For Your Feedback, Check for RTU Syllabus Related Blogs Here: https://www.kopykitab.com/blog/rtu-syllabus/