SSC MTS Cut off: The SSC MTS is a national-level exam that conducts exams to recruit eligible candidates in the General Group-C Central Service of the government of India. The SSC MTS Cut Off 2023 will be published by the board along with the result on the official website. Further candidates will be shortlisted as preferred States/ UTs vacancies. You can check the category-wise shortlisted candidates’ performance in Paper-I for appearing in Paper-II in this article.
Expected SSC MTS Cut Off 2023
Candidates willing to appear for SSC MTS 2023 must know that they have to attain the minimum score i.e. the minimum SSC MTS cut Off marks decided by the Commission in Paper I of the MTS exam. Only, then they will be called for the next process.
The expected SSC MTS Cut Off is as given below:
Expected SSC MTS Cut-Off (category-wise) | |
Category | Expected SSC MTS Cut-Off (Out of 50) |
SC/ST | 35/32 |
OH/HH/VH/PwD | 30 |
Ex. Servicemen | 31 |
EWS | 39 |
OBC | 38 |
Unreserved | 40 |
SSC MTS Cut-Off Deciding Factors
SSC MTS Cut Off is the minimum qualifying mark that is mandatory for candidates to obtain in order to appear for the next round and clear the examination. The SSC MTS Cut Off marks are decided based on certain factors.
Factors affecting SSC MTS Cut-Off Marks
The cutoff marks for the SSC MTS result are decided by the commission. The SSC decides the SSC MTS Cut-Off based on certain factors. These factors are given below:
- The difficulty level of the SSC MTS question paper
- The total number of candidates who appeared in the SSC MTS examination
- SSC MTS’s previous cut-off trends
- Average marks scored by candidates
- The total number of SSC MTS vacancies offered by the officials
Previous Year SSC MTS Cut Off
SSC MTS Cut-Off 2022
The vacancies for Multi Tasking (Non-Technical) Staff Examination, 2022 have been received in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years. Therefore separate age group-wise, State/ UT-wise, and category-wise cut-offs have been fixed in SSC MTS Paper-I.
Candidates qualifying against vacancies in the age group of 18-25 years
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD-
Others |
Total | |
Candidates available | 5850 | 6630 | 23370 | 6420 | 38955* | 238 | 1095 | 1020 | 885 | 315 | 84778 |
*Includes 2498 SC, 601 ST, 18381 OBC, and 2272 EWS candidates provisionally qualified at UR standard.
Candidates qualifying against vacancies in the age group of 18-27 years
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD-
Others |
Total | |
Candidates available | 1905 | 2130 | 7410 | 2040 | 11775* | 44 | 405 | 300 | 270 | 105 | 26384 |
*Includes 788 SC, 174 ST, 3551 OBC, and 957 EWS candidates provisionally qualified at UR standard.
SSC MTS Cut Off 2022 State Wise
SSC MTS Cut Off For vacancies in the age group of 18-25 years
Region | State/ UT | State/ UT
Code |
Category | Candidate Available | |
Cut-off Marks | |||||
CR | BIHAR | I | EWS | 270 | 83.9568 |
CR | BIHAR | I | SC | 270 | 76.26407 |
CR | BIHAR | I | ST | 345 | 62.5223 |
CR | BIHAR | I | ESM | 24 | 20.71617 |
CR | BIHAR | I | HH | 60 | 50.44318 |
CR | BIHAR | I | OBC | 510 | 81.80914 |
CR | BIHAR | I | VH | 30 | 75.42513 |
CR | BIHAR | I | PWD-
OTHERS |
15 | 51.66971 |
CR | BIHAR | I | UR | 1950 | 82.36132 |
CR | UTTAR PRADESH | J | EWS | 795 | 78.64869 |
CR | UTTAR PRADESH | J | SC | 405 | 73.27002 |
CR | UTTAR PRADESH | J | ST | 1020 | 57.65262 |
CR | UTTAR PRADESH | J | ESM | 48 | 20.58812 |
CR | UTTAR PRADESH | J | OH | 180 | 65.08591 |
CR | UTTAR PRADESH | J | HH | 90 | 44.04896 |
CR | UTTAR PRADESH | J | OBC | 2805 | 73.2693 |
CR | UTTAR PRADESH | J | VH | 90 | 64.28865 |
CR | UTTAR PRADESH | J | PWD-
OTHERS |
15 | 51.59329 |
CR | UTTAR PRADESH | J | UR | 5280 | 75.82355 |
ER | A&N ISLANDS | N | EWS | 60 | 70.10887 |
ER | A&N ISLANDS | N | SC | 105 | 70.61274 |
ER | A&N ISLANDS | N | ST | 45 | 57.15903 |
ER | A&N ISLANDS | N | HH | 15 | 28.96852 |
ER | A&N ISLANDS | N | OBC | 195 | 69.56512 |
ER | A&N ISLANDS | N | VH | 15 | 50.81808 |
ER | A&N ISLANDS | N | UR | 285 | 71.99531 |
ER | JHARKHAND | K | EWS | 60 | 81.56255 |
ER | JHARKHAND | K | SC | 45 | 75.70433 |
ER | JHARKHAND | K | ST | 105 | 66.89242 |
ER | JHARKHAND | K | HH | 15 | 54.07415 |
ER | JHARKHAND | K | OBC | 60 | 83.95711 |
ER | JHARKHAND | K | UR | 165 | 84.99074 |
ER | ODISHA | L | EWS | 45 | 80.97897 |
ER | ODISHA | L | SC | 75 | 71.68 |
ER | ODISHA | L | ST | 210 | 57.7882 |
ER | ODISHA | L | ESM | 9 | 23.10674 |
ER | ODISHA | L | OH | 45 | 59.70389 |
ER | ODISHA | L | HH | 30 | 38.22616 |
ER | ODISHA | L | OBC | 585 | 71.59856 |
ER | ODISHA | L | VH | 30 | 58.97885 |
ER | ODISHA | L | UR | 1230 | 73.58434 |
ER | WEST BENGAL | M | EWS | 1485 | 70.28906 |
ER | WEST BENGAL | M | SC | 750 | 71.90743 |
ER | WEST BENGAL | M | ST | 690 | 56.75803 |
ER | WEST BENGAL | M | ESM | 18 | 20.97725 |
ER | WEST BENGAL | M | OH | 120 | 59.88599 |
ER | WEST BENGAL | M | HH | 120 | 39.99556 |
ER | WEST BENGAL | M | OBC | 3270 | 70.24935 |
ER | WEST BENGAL | M | VH | 120 | 52.67109 |
ER | WEST BENGAL | M | PWD-
OTHERS |
60 | 34.6343 |
ER | WEST BENGAL | M | UR | 3375 | 75.25511 |
KKR | KARNATAKA | 6 | EWS | 105 | 75.70132 |
KKR | KARNATAKA | 6 | SC | 75 | 72.46556 |
KKR | KARNATAKA | 6 | ST | 390 | 55.53327 |
KKR | KARNATAKA | 6 | ESM | 2 | 25.29678 |
KKR | KARNATAKA | 6 | OH | 30 | 59.32158 |
KKR | KARNATAKA | 6 | HH | 15 | 33.39524 |
KKR | KARNATAKA | 6 | OBC | 75 | 79.14262 |
KKR | KARNATAKA | 6 | PWD-
OTHERS |
15 | 30.2863 |
KKR | KARNATAKA | 6 | UR | 525 | 75.27146 |
KKR | KERALA | 7 | EWS | 75 | 75.33376 |
KKR | KERALA | 7 | SC | 120 | 70.12346 |
KKR | KERALA | 7 | ST | 45 | 57.66536 |
KKR | KERALA | 7 | ESM | 11 | 20.65017 |
KKR | KERALA | 7 | HH | 15 | 40.08021 |
KKR | KERALA | 7 | OBC | 225 | 80.03312 |
KKR | KERALA | 7 | UR | 345 | 81.41389 |
MPR | CHHATTISGARH | W | EWS | 30 | 73.95774 |
MPR | CHHATTISGARH | W | SC | 15 | 71.51835 |
MPR | CHHATTISGARH | W | ST | 30 | 61.45876 |
MPR | CHHATTISGARH | W | OBC | 105 | 72.83796 |
MPR | CHHATTISGARH | W | UR | 135 | 75.17623 |
MPR | MADHYA PRADESH | Y | EWS | 75 | 81.0081 |
MPR | MADHYA PRADESH | Y | SC | 90 | 72.76914 |
MPR | MADHYA PRADESH | Y | ST | 225 | 61.67141 |
MPR | MADHYA PRADESH | Y | OH | 30 | 64.13908 |
MPR | MADHYA PRADESH | Y | HH | 15 | 47.66718 |
MPR | MADHYA PRADESH | Y | OBC | 120 | 79.21103 |
MPR | MADHYA PRADESH | Y | VH | 15 | 63.78862 |
MPR | MADHYA PRADESH | Y | UR | 420 | 80.4662 |
NER | ASSAM | Q | EWS | 105 | 70.07348 |
NER | ASSAM | Q | SC | 255 | 69.8576 |
NER | ASSAM | Q | ST | 60 | 61.38478 |
NER | ASSAM | Q | ESM | 1 | 28.89628 |
NER | ASSAM | Q | OH | 30 | 58.75061 |
NER | ASSAM | Q | HH | 15 | 36.66734 |
NER | ASSAM | Q | OBC | 540 | 69.24833 |
NER | ASSAM | Q | VH | 15 | 50.70545 |
NER | ASSAM | Q | PWD-
OTHERS |
15 | 34.08277 |
NER | ASSAM | Q | UR | 600 | 71.34438 |
NER | MEGHALAYA | S | EWS | 45 | 69.91542 |
NER | MEGHALAYA | S | SC | 45 | 69.67156 |
NER | MEGHALAYA | S | HH | 15 | 28.77347 |
NER | MEGHALAYA | S | OBC | 195 | 69.07396 |
NER | MEGHALAYA | S | VH | 15 | 50.03767 |
NER | MEGHALAYA | S | UR | 225 | 70.85914 |
NER | NAGALAND | U | EWS | 60 | 69.59548 |
NER | NAGALAND | U | SC | 75 | 69.34835 |
NER | NAGALAND | U | ST | 45 | 62.23161 |
NER | NAGALAND | U | OBC | 90 | 69.0495 |
NER | NAGALAND | U | PWD-
OTHERS |
15 | 32.3133 |
NER | NAGALAND | U | UR | 150 | 70.43627 |
NER | TRIPURA | V | EWS | 30 | 69.56476 |
NER | TRIPURA | V | ST | 15 | 59.88511 |
NER | TRIPURA | V | OBC | 45 | 69.24224 |
NER | TRIPURA | V | UR | 120 | 71.04735 |
NR | DELHI MTS Result | F | EWS | 1755 | 75.03822 |
NR | DELHI | F | SC | 585 | 74.82936 |
NR | DELHI | F | ST | 1290 | 65.51915 |
NR | DELHI | F | ESM | 34 | 20.10277 |
NR | DELHI | F | OH | 345 | 60.46229 |
NR | DELHI | F | HH | 270 | 32.11863 |
NR | DELHI | F | OBC | 6375 | 70.86751 |
NR | DELHI | F | VH | 225 | 57.53797 |
NR | DELHI | F | PWD-
OTHERS |
75 | 38.6278 |
NR | DELHI | F | UR | 8655 | 75.56301 |
NR | RAJASTHAN | G | EWS | 75 | 85.0636 |
NR | RAJASTHAN | G | SC | 165 | 76.34463 |
NR | RAJASTHAN | G | ST | 195 | 80.26369 |
NR | RAJASTHAN | G | ESM | 34 | 20.23979 |
NR | RAJASTHAN | G | OH | 15 | 69.53928 |
NR | RAJASTHAN | G | HH | 15 | 37.44675 |
NR | RAJASTHAN | G | OBC | 510 | 79.77806 |
NR | RAJASTHAN | G | VH | 15 | 63.76763 |
NR | RAJASTHAN | G | UR | 585 | 84.45311 |
NR | UTTARAKHAND | H | EWS | 285 | 72.98927 |
NR | UTTARAKHAND | H | SC | 195 | 71.68752 |
NR | UTTARAKHAND | H | ST | 225 | 60.92299 |
NR | UTTARAKHAND | H | ESM | 15 | 25.15692 |
NR | UTTARAKHAND | H | OH | 30 | 61.93971 |
NR | UTTARAKHAND | H | HH | 45 | 30.24524 |
NR | UTTARAKHAND | H | OBC | 825 | 69.62224 |
NR | UTTARAKHAND | H | VH | 45 | 53.4203 |
NR | UTTARAKHAND | H | UR | 1290 | 72.62972 |
NWR | CHANDIGARH | A | EWS | 45 | 87.1618 |
NWR | CHANDIGARH | A | SC | 15 | 89.99595 |
NWR | CHANDIGARH | A | ST | 30 | 76.41723 |
NWR | CHANDIGARH | A | OH | 15 | 70.71688 |
NWR | CHANDIGARH | A | OBC | 180 | 81.0081 |
NWR | CHANDIGARH | A | VH | 15 | 69.62123 |
NWR | CHANDIGARH | A | UR | 240 | 90.08735 |
NWR | HIMACHAL PRADESH | D | ST | 15 | 70.68394 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 71.99527 |
NWR | JAMMU AND KASHMIR | B | OBC | 45 | 78.73293 |
NWR | JAMMU AND KASHMIR | B | UR | 120 | 81.52506 |
NWR | PUNJAB | E | ESM | 5 | 20.55314 |
NWR | PUNJAB | E | OBC | 30 | 81.38606 |
NWR | PUNJAB | E | UR | 30 | 89.66431 |
SR | ANDHRA PRADESH | 3 | SC | 15 | 82.17379 |
SR | ANDHRA PRADESH | 3 | ESM | 15 | 21.02596 |
SR | ANDHRA PRADESH | 3 | OBC | 15 | 87.87823 |
SR | ANDHRA PRADESH | 3 | UR | 45 | 87.54026 |
SR | TELANGANA | 4 | EWS | 15 | 84.80132 |
SR | TELANGANA | 4 | SC | 60 | 76.99543 |
SR | TELANGANA | 4 | ST | 15 | 79.03125 |
SR | TELANGANA | 4 | OH | 15 | 70.93117 |
SR | TELANGANA | 4 | OBC | 30 | 84.80132 |
SR | TELANGANA | 4 | UR | 105 | 84.45158 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | EWS | 360 | 69.18202 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | SC | 660 | 66.03877 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ST | 60 | 60.67194 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ESM | 2 | 20.05485 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OH | 30 | 59.10961 |
SR | PUDUCHERRY
AND TAMIL NADU |
5 | HH | 30 | 31.15799 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OBC | 1020 | 71.12419 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | VH | 30 | 55.78806 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | PWD-
OTHERS |
45 | 30.20946 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | UR | 1710 | 72.57797 |
WR | DAMAN, DIU AND GOA | Z | OBC | 30 | 75.77225 |
WR | DAMAN, DIU AND GOA | Z | UR | 75 | 76.90524 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | EWS | 120 | 75.55934 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | SC | 15 | 79.42129 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | ST | 30 | 69.0977 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | ESM | 5 | 20.06861 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | OH | 15 | 64.86835 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | HH | 15 | 38.37646 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | OBC | 255 | 74.06524 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | PWD-
OTHERS |
15 | 35.92938 |
WR | GUJARAT,
DADRA AND NAGAR HAVELI |
1 | UR | 360 | 76.7212 |
WR | MAHARASHTRA | 2 | EWS | 525 | 70.44973 |
WR | MAHARASHTRA | 2 | SC | 1815 | 66.19691 |
WR | MAHARASHTRA | 2 | ST | 1530 | 54.90312 |
WR | MAHARASHTRA | 2 | ESM | 15 | 20.1111 |
WR | MAHARASHTRA | 2 | OH | 195 | 56.76522 |
WR | MAHARASHTRA | 2 | HH | 240 | 22.34182 |
WR | MAHARASHTRA | 2 | OBC | 5235 | 66.77419 |
WR | MAHARASHTRA | 2 | VH | 225 | 46.78744 |
WR | MAHARASHTRA | 2 | PWD-
OTHERS |
45 | 31.87809 |
WR | MAHARASHTRA | 2 | UR | 10935 | 67.88235 |
SSC MTS Cut-off details for vacancies in the age group of 18-27 years
Region | State/ UT | State/ UT
Code |
Category | Candidate Available | |
Cut-off Details Marks | |||||
CR | BIHAR | I | EWS | 105 | 81.78978 |
CR | BIHAR | I | SC | 90 | 75.62423 |
CR | BIHAR | I | ST | 75 | 62.19389 |
CR | BIHAR | I | HH | 15 | 50.16013 |
CR | BIHAR | I | OBC | 120 | 81.65299 |
CR | BIHAR | I | VH | 15 | 73.44158 |
CR | BIHAR | I | PWD-
OTHERS |
15 | 46.57395 |
CR | BIHAR | I | UR | 315 | 81.72343 |
CR | UTTAR PRADESH | J | EWS | 165 | 76.84347 |
CR | UTTAR PRADESH | J | SC | 165 | 72.64434 |
CR | UTTAR PRADESH | J | ST | 120 | 58.82522 |
CR | UTTAR PRADESH | J | ESM | 1 | 25.28596 |
CR | UTTAR PRADESH | J | OH | 45 | 64.84257 |
CR | UTTAR PRADESH | J | OBC | 225 | 74.90718 |
CR | UTTAR PRADESH | J | PWD-
OTHERS |
15 | 47.51151 |
CR | UTTAR PRADESH | J | UR | 780 | 75.55883 |
ER | ODISHA | L | EWS | 120 | 73.55939 |
ER | ODISHA | L | SC | 60 | 71.65872 |
ER | ODISHA | L | ST | 60 | 59.11069 |
ER | ODISHA | L | OH | 15 | 60.39617 |
ER | ODISHA | L | OBC | 75 | 76.27953 |
ER | ODISHA | L | VH | 15 | 56.21325 |
ER | ODISHA | L | PWD-
OTHERS |
15 | 38.36295 |
ER | ODISHA | L | UR | 270 | 77.37908 |
ER | WEST BENGAL | M | EWS | 135 | 77.98331 |
ER | WEST BENGAL | M | SC | 105 | 73.353 |
ER | WEST BENGAL | M | ST | 75 | 60.13283 |
ER | WEST BENGAL | M | HH | 15 | 50.05068 |
ER | WEST BENGAL | M | OBC | 150 | 77.7734 |
ER | WEST BENGAL | M | UR | 465 | 80.60937 |
KKR | KARNATAKA | 6 | EWS | 30 | 77.45907 |
KKR | KARNATAKA | 6 | SC | 15 | 73.32941 |
KKR | KARNATAKA | 6 | ST | 15 | 66.96572 |
KKR | KARNATAKA | 6 | OBC | 90 | 76.14622 |
KKR | KARNATAKA | 6 | VH | 15 | 63.30461 |
KKR | KARNATAKA | 6 | PWD-
OTHERS |
15 | 30.06064 |
KKR | KARNATAKA | 6 | UR | 270 | 75.70132 |
KKR | KERALA | 7 | EWS | 15 | 81.14967 |
KKR | KERALA | 7 | SC | 45 | 70.04895 |
KKR | KERALA | 7 | ST | 45 | 57.66466 |
KKR | KERALA | 7 | OH | 15 | 62.22675 |
KKR | KERALA | 7 | OBC | 135 | 79.30165 |
KKR | KERALA | 7 | UR | 195 | 80.98144 |
MPR | CHHATTISGARH | W | ST | 15 | 63.644 |
MPR | CHHATTISGARH | W | OBC | 15 | 76.93684 |
MPR | CHHATTISGARH | W | UR | 75 | 75.17623 |
MPR | MADHYA PRADESH | Y | EWS | 240 | 73.61637 |
MPR | MADHYA PRADESH | Y | SC | 330 | 70.66586 |
MPR | MADHYA PRADESH | Y | ST | 165 | 60.64064 |
MPR | MADHYA PRADESH | Y | ESM | 6 | 25.42668 |
MPR | MADHYA PRADESH | Y | OH | 45 | 59.56541 |
MPR | MADHYA PRADESH | Y | HH | 30 | 36.66734 |
MPR | MADHYA PRADESH | Y | OBC | 915 | 70.19623 |
MPR | MADHYA PRADESH | Y | VH | 15 | 60.63045 |
MPR | MADHYA PRADESH | Y | PWD-
OTHERS |
15 | 37.32244 |
MPR | MADHYA PRADESH | Y | UR | 1845 | 72.54791 |
NER | ARUNACHAL PRADESH | P | EWS | 15 | 73.27002 |
NER | ARUNACHAL PRADESH | P | SC | 15 | 71.40275 |
NER | ARUNACHAL PRADESH | P | OBC | 15 | 74.6456 |
NER | ARUNACHAL PRADESH | P | UR | 30 | 76.76813 |
NER | ASSAM | Q | EWS | 75 | 71.74077 |
NER | ASSAM | Q | SC | 60 | 69.8576 |
NER | ASSAM | Q | ST | 45 | 60.56939 |
NER | ASSAM | Q | OH | 15 | 58.37067 |
NER | ASSAM | Q | OBC | 75 | 71.74851 |
NER | ASSAM | Q | PWD-
OTHERS |
15 | 33.25626 |
NER | ASSAM | Q | UR | 330 | 72.73663 |
NER | MANIPUR | R | UR | 15 | 79.01526 |
NER | MEGHALAYA | S | EWS | 30 | 71.10651 |
NER | MEGHALAYA | S | SC | 15 | 69.70954 |
NER | MEGHALAYA | S | ST | 75 | 63.21384 |
NER | MEGHALAYA | S | OBC | 30 | 70.66586 |
NER | MEGHALAYA | S | UR | 105 | 71.9498 |
NR | DELHI | F | EWS | 660 | 74.18991 |
NR | DELHI | F | SC | 210 | 72.87307 |
NR | DELHI | F | ST | 885 | 62.36752 |
NR | DELHI | F | OH | 150 | 59.36056 |
NR | DELHI | F | HH | 135 | 29.64336 |
NR | DELHI | F | OBC | 3540 | 69.7963 |
NR | DELHI | F | VH | 105 | 54.91678 |
NR | DELHI | F | UR | 4035 | 73.28927 |
NR | RAJASTHAN | G | EWS | 30 | 84.08396 |
NR | RAJASTHAN | G | SC | 15 | 78.76967 |
NR | RAJASTHAN | G | ST | 15 | 84.35684 |
NR | RAJASTHAN | G | OBC | 90 | 80.86056 |
NR | RAJASTHAN | G | UR | 90 | 85.37106 |
NR | UTTARAKHAND | H | EWS | 45 | 73.80608 |
NR | UTTARAKHAND | H | SC | 30 | 72.31221 |
NR | UTTARAKHAND | H | ST | 30 | 61.76329 |
NR | UTTARAKHAND | H | OBC | 75 | 72.9989 |
NR | UTTARAKHAND | H | VH | 15 | 53.15498 |
NR | UTTARAKHAND | H | UR | 90 | 76.76813 |
NWR | CHANDIGARH | A | EWS | 15 | 86.21668 |
NWR | CHANDIGARH | A | SC | 15 | 89.41777 |
NWR | CHANDIGARH | A | ESM | 15 | 26.76376 |
NWR | CHANDIGARH | A | OBC | 15 | 84.70525 |
NWR | CHANDIGARH | A | UR | 15 | 91.96281 |
NWR | HARYANA | C | EWS | 15 | 96.16227 |
NWR | HARYANA | C | SC | 15 | 95.59577 |
NWR | HARYANA | C | ST | 15 | 75.27146 |
NWR | HARYANA | C | ESM | 15 | 28.23235 |
NWR | HARYANA | C | OH | 15 | 76.77546 |
NWR | HARYANA | C | OBC | 15 | 95.46365 |
NWR | HARYANA | C | UR | 75 | 96.37495 |
NWR | JAMMU AND KASHMIR | B | EWS | 15 | 79.28969 |
NWR | JAMMU AND KASHMIR | B | SC | 15 | 78.35344 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 69.49192 |
NWR | JAMMU AND KASHMIR | B | ESM | 5 | 20.15475 |
NWR | JAMMU AND KASHMIR | B | OBC | 30 | 78.16414 |
NWR | JAMMU AND KASHMIR | B | PWD-
OTHERS |
15 | 40.94568 |
NWR | JAMMU AND KASHMIR | B | UR | 60 | 80.32121 |
NWR | PUNJAB | E | OBC | 15 | 80.77381 |
NWR | PUNJAB | E | UR | 15 | 89.93503 |
SR | TELANGANA | 4 | EWS | 15 | 85.68107 |
SR | TELANGANA | 4 | SC | 30 | 76.71928 |
SR | TELANGANA | 4 | ST | 15 | 76.24545 |
SR | TELANGANA | 4 | ESM | 2 | 20.56723 |
SR | TELANGANA | 4 | HH | 15 | 44.99434 |
SR | TELANGANA | 4 | OBC | 30 | 84.01207 |
SR | TELANGANA | 4 | UR | 60 | 84.27677 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | EWS | 60 | 73.8982 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | SC | 45 | 70.76985 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ST | 30 | 60.53087 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OH | 15 | 58.82522 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OBC | 120 | 75.62423 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | UR | 195 | 76.78774 |
WR | DAMAN, DIU AND GOA | Z | EWS | 15 | 74.35154 |
WR | DAMAN, DIU AND
GOA |
Z | ST | 15 | 63.18537 |
WR | DAMAN, DIU, AND GOA | Z | OBC | 15 | 75.25511 |
WR | DAMAN, DIU AND GOA | Z | UR | 30 | 76.41059 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | EWS | 105 | 72.75803 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | SC | 555 | 68.79959 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | ST | 285 | 59.55068 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | OH | 90 | 57.89342 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | HH | 60 | 27.05462 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | OBC | 750 | 69.26312 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | VH | 60 | 50.28768 |
WR | GUJARAT, DADRA
AND NAGAR HAVELI |
1 | UR | 1815 | 70.72949 |
WR | MAHARASHTRA | 2 | EWS | 135 | 71.46588 |
WR | MAHARASHTRA | 2 | SC | 75 | 70.44175 |
WR | MAHARASHTRA | 2 | ST | 135 | 57.94082 |
WR | MAHARASHTRA | 2 | HH | 30 | 22.20941 |
WR | MAHARASHTRA | 2 | OBC | 870 | 68.62313 |
WR | MAHARASHTRA | 2 | VH | 30 | 47.11206 |
WR | MAHARASHTRA | 2 | UR | 600 | 71.58986 |
SSC MTS Cut-off For 2016-17
You can refer to SSC MTS’s previous years’ Cut-Off to get an idea about SSC MTS Expected Cut-Off. Here you can check common cut-off was fixed as below:
Category | Official Cut-off | Number Of Qualified Candidates |
SC | 100.50 | 12210 |
ST | 87.00 | 10928 |
OBC | 101.00 | 45420 |
Ex S | 49.50 | 2704 |
OH | 93.00 | 2386 |
HH | 49.50 | 916 |
VH | 76.00 | 1191 |
UR | 110.50 | 83427 |
You can get an idea of the difficulty of the exam by considering the following data.
- Out of 19,96,411 candidates, only 159182 candidates have cleared the SSC MTS cut-off
SSC MTS Cut Off 2021 State Wise
State Name |
Age-group of 18-25 years |
Age-group of 18-27 years |
||
Marks |
Marks |
Marks |
Marks |
|
A&N Islands |
83.98718 |
34 |
– |
– |
Telangana |
84.45158 |
26 |
86.63725 |
35 |
Andhra Pradesh |
92.04057 |
34 |
– |
– |
Delhi |
86.18900 |
30 |
84.94246 |
26 |
Rajasthan |
91.48582 |
30 |
90.39416 |
25 |
Uttarakhand |
84.51089 |
30 |
85.44572 |
30 |
Karnataka |
82.71448 |
24 |
83.37807 |
40 |
Kerala |
86.79724 |
29 |
87.35774 |
28 |
Lakshadweep Islands |
– |
– |
– |
– |
Sikkim |
– |
– |
– |
– |
Jharkhand |
89.67200 |
32 |
– |
– |
Odisha |
87.33836 |
26 |
87.18279 |
36 |
West Bengal |
85.50893 |
34 |
89.16705 |
23 |
Puducherry & Tamil Nadu |
82.14665 |
31 |
83.62312 |
32 |
Daman & Diu and Goa |
85.20046 |
35 |
84.87613 |
31 |
Gujarat, Dadra & Nagar Haveli |
83.26649 |
28 |
83.57016 |
35 |
Maharashtra |
81.49729 |
30 |
83.15260 |
25 |
Chandigarh |
96.36363 |
35 |
– |
– |
Jammu & Kashmir |
91.08519 |
30 |
90.35360 |
30 |
Haryana |
99.21501 |
24 |
97.87635 |
30 |
Himachal Pradesh |
91.31911 |
38 |
95.04818 |
32 |
Punjab |
93.45806 |
34 |
– |
– |
Bihar |
89.96596 |
31 |
89.51658 |
34 |
UP |
86.98041 |
31 |
85.84690 |
32 |
Arunachal Pradesh |
– |
– |
85.22497 |
28 |
Assam |
84.29582 |
20 |
84.45707 |
35 |
Manipur |
– |
– |
86.16366 |
40 |
Meghalaya |
83.75821 |
23 |
83.74995 |
29 |
Mizoram |
– |
– |
– |
– |
Nagaland |
83.72532 |
33 |
– |
– |
Tripura |
83.66635 |
36 |
– |
– |
Chhattisgarh |
84.81593 |
30 |
84.35736 |
30 |
Madhya Pradesh |
84.21762 |
27 |
84.17221 |
33 |
SSC MTS Cutoff (2014)
Here you can take a look into the region-wise SSC MTS cutoff of 2014 for all categories:
Northern Region (NR) SSC MTS Cutoff
Delhi | |
General | 93.50 |
OBC | 83.25 |
SC | 92.50 |
ST | 71.25 |
Rajasthan | |
General | 110.00 |
OBC | 100.75 |
SC | 99.00 |
ST | 99.00 |
Uttrakhand | |
General | 94.00 |
OBC | 87.50 |
SC | 85.00 |
ST | 85.00 |
Official SSC MTS Cutoff Eastern Region (ER)
West Bengal | |
General | 79.50 |
OBC | 72.50 |
SC | 69.75 |
ST | 51.75 |
Orissa | |
General | 70 |
OBC | 56.50 |
SC | 64.00 |
ST | 49.00 |
Jharkhand | |
General | 79.50 |
OBC | 73.25 |
SC | 69.50. |
ST | 69.50 |
Andaman & Nicobar Island | |
General | 59 |
OBC | 50 |
SC | 50 |
ST | 50 |
Sikkim | |
General | 50 |
OBC | 45 |
SC | 45 |
ST | 45 |
