UGC NET Cut Off 2020-21: The UGC NET Exam Cut off will be released along with the NET 2021 Result. On the official website, the commission will announce the UGC NET Cut Off for 2021. To be considered for Assistant Professorships and Joint Research Fellowships (JRF), you must meet the minimum requirements.
Are you looking for the latest UGC NET Cut Off Marks?
Don’t worry! Here you will find the complete details on UGC NET Cut Off Marks and Minimum Qualifying Marks..
UGC NET 2021 Cut Off: Important Dates
Check out the NTA NET Important Dates related to the 2021 cut off:
Events | Tentative Dates |
UGC NET Exam | May 2, 2021, to May 17, 2021 (Postponed) |
UGC NET 2021 Result | Jun 15, 2021 (Postponed) |
UGC NET Cut Off Declaration | A few days after the announcement of the UGC NET result |
Determining Factors for the UGC NET Cut Off
The following are some of the variables that influence the UGC NET Cut Off 2021:
- The number of candidates appearing for the exam.
- The level of difficulty of the question paper.
- The number of seats available.
NOTE – Only those who clear the cutoff will be considered as Qualified candidates for the Interview.
Steps To Calculate UGC NET Cut Off Score
To determine the cutoff for UGC NET, NTA takes a few steps. The following is a brief description of the procedure:
Step 1: The total number of eligible candidates in the exam must equal 6% of the total number of candidates who took both papers.
Step 2: The total number of slots allotted to candidates from various groups under the Government of India’s reservation policy.
Step 3: The minimum marks that candidates must achieve in order to be eligible for a JRF award and/or Assistant Professor eligibility are mentioned in the table below:
Category | Minimum Marks (%) to be Scored | |
Paper I | Paper-II | |
General | 40% Marks in both the papers taken together | |
OBC / SC/ ST | 35% Marks in both the papers taken together |
Step 4: The qualifying factor for candidates who pass the UGC NET will be dependent on their subject category. The qualifying UGC NET Cut Off for Assistant Professor in any subject for each position will be determined by the candidate’s overall percentage in both papers corresponding to the number of slots.
UGC NET Expected Cut Off 2021
The predicted category-wise cut-offs for 2021 are described below. The estimated cut-off for each UGC NET group is listed below.
Category | Paper I (Out of 100 marks) | Paper-II (Out of 100 marks) | Paper III (Out of 150 marks) |
General/Open | 40 (40%) | 40 (40%) | 75 (50%) |
Reserved (OBC Non-creamy layer), PWD/SC/ST | 35 (35%) | 35 (35%) | 60 (40%) |
Previous Year’s UGC NET Cut Off
You should look at the tables below to see how the cutoffs have changed over the last few years. The information provided below will assist you in determining what the UGC NET Cut Off for your subject will be in this session.
UGC NET Cut Off 2019
Subject | Category | JRF & Assistant 2019 Professor UGC NET June 2019 Cut off Score | Assistant Professor 2019 UGC NET Cut off Score |
ECONOMICS | UNRESERVED | 74.67 | 65.33 |
OBC(NCL) | 68.67 | 56 | |
SC | 63.33 | 50.67 | |
ST | 62 | 50 | |
PWD-VI | 62.67 | 48 | |
PWD-HI | 48 | 35.33 | |
PWD-LM | 60.67 | 48.67 | |
PWD-OD&AO | 44.67 | 37.33 | |
EWS | 69.33 | 54 | |
POLITICAL SCIENCE | UNRESERVED | 66 | 56.67 |
OBC(NCL) | 60.67 | 50.67 | |
SC | 56 | 46.67 | |
ST | 55.33 | 46 | |
PWD-VI | 57.33 | 40.67 | |
PWD-HI | 50 | 36 | |
PWD-LM | 61.33 | 46.67 | |
PWD-OD&AO | 43.33 | 36.67 | |
EWS | 62 | 48.67 | |
PHILOSOPHY | UNRESERVED | 74 | 64 |
OBC(NCL) | 68 | 56 | |
SC | 64.67 | 53.33 | |
ST | 60.67 | 51.33 | |
PWD-VI | 52 | 47.33 | |
PWD-HI | 38 | 36 | |
PWD-LM | 62 | 58.67 | |
PWD-OD&AO | — | 48 | |
EWS | 68 | 54.67 | |
PSYCHOLOGY | UNRESERVED | 65.33 | 57.33 |
OBC(NCL) | 60 | 50.67 | |
SC | 55.33 | 47.33 | |
ST | 56.67 | 47.33 | |
PWD-VI | 63.33 | 46 | |
PWD-HI | — | 36 | |
PWD-LM | 49.33 | 44.67 | |
PWD-OD&AO | 35.33 | 35.33 | |
EWS | 59.33 | 48.67 | |
SOCIOLOGY | UNRESERVED | 71.33 | 62 |
SOCIOLOGY | OBC(NCL) | 66.67 | 54.67 |
SOCIOLOGY | SC | 63.33 | 50 |
SOCIOLOGY | ST | 62 | 49.33 |
SOCIOLOGY | PWD-VI | 64.67 | 43.33 |
SOCIOLOGY | PWD-HI | 45.33 | 35.33 |
SOCIOLOGY | PWD-LM | 66.67 | 50 |
SOCIOLOGY | PWD-OD&AO | 43.33 | 35.33 |
SOCIOLOGY | EWS | 66.67 | 52.67 |
HISTORY | UNRESERVED | 62 | 54.67 |
HISTORY | OBC(NCL) | 58 | 50 |
HISTORY | SC | 54 | 46.67 |
HISTORY | ST | 54 | 46.67 |
HISTORY | PWD-VI | 56.67 | 44.67 |
HISTORY | PWD-HI | 46.67 | 35.33 |
HISTORY | PWD-LM | 57.33 | 46 |
HISTORY | PWD-OD&AO | 42 | 36.67 |
HISTORY | EWS | 58.67 | 48 |
ANTHROPOLOGY | UNRESERVED | 68.67 | 60.67 |
ANTHROPOLOGY | OBC(NCL) | 66 | 55.33 |
ANTHROPOLOGY | SC | 64.67 | 53.33 |
ANTHROPOLOGY | ST | 58.67 | 52 |
ANTHROPOLOGY | PWD-VI | 50 | 50 |
ANTHROPOLOGY | PWD-HI | — | — |
ANTHROPOLOGY | PWD-LM | 43.33 | 43.33 |
ANTHROPOLOGY | PWD-OD&AO | — | — |
ANTHROPOLOGY | EWS | 66.67 | 50.67 |
COMMERCE | UNRESERVED | 68 | 60 |
COMMERCE | OBC(NCL) | 63.33 | 53.33 |
COMMERCE | SC | 60.67 | 50 |
COMMERCE | ST | 57.33 | 48 |
COMMERCE | PWD-VI | 60 | 46 |
COMMERCE | PWD-HI | 50 | 35.33 |
COMMERCE | PWD-LM | 58.67 | 50.67 |
COMMERCE | PWD-OD&AO | 50.67 | 36 |
COMMERCE | EWS | 64.67 | 52 |
EDUCATION | UNRESERVED | 60 | 52.67 |
EDUCATION | OBC(NCL) | 56.67 | 47.33 |
EDUCATION | SC | 53.33 | 45.33 |
EDUCATION | ST | 52 | 45.33 |
EDUCATION | PWD-VI | 50.67 | 41.33 |
EDUCATION | PWD-HI | 50 | 35.33 |
EDUCATION | PWD-LM | 54 | 43.33 |
EDUCATION | PWD-OD&AO | 42.67 | 35.33 |
EDUCATION | EWS | 56 | 46 |
SOCIAL WORK | UNRESERVED | 62.67 | 55.33 |
SOCIAL WORK | OBC(NCL) | 58 | 50 |
SOCIAL WORK | SC | 56 | 46 |
SOCIAL WORK | ST | 53.33 | 45.33 |
SOCIAL WORK | PWD-VI | 48.67 | 44 |
SOCIAL WORK | PWD-HI | 38.67 | 35.33 |
SOCIAL WORK | PWD-LM | 51.33 | 46 |
SOCIAL WORK | PWD-OD&AO | 37.33 | 35.33 |
SOCIAL WORK | EWS | 56.67 | 49.33 |
DEFENCE AND STRATEGIC STUDIES | UNRESERVED | 74.67 | 64.67 |
DEFENCE AND STRATEGIC STUDIES | OBC(NCL) | 69.33 | 57.33 |
DEFENCE AND STRATEGIC STUDIES | SC | 65.33 | 51.33 |
DEFENCE AND STRATEGIC STUDIES | ST | 56.67 | 54 |
DEFENCE AND STRATEGIC STUDIES | PWD-VI | 40.67 | 40.67 |
DEFENCE AND STRATEGIC STUDIES | PWD-HI | 36 | 36 |
DEFENCE AND STRATEGIC STUDIES | PWD-LM | 52 | 52 |
DEFENCE AND STRATEGIC STUDIES | PWD-OD&AO | — | — |
DEFENCE AND STRATEGIC STUDIES | EWS | 68 | 53.33 |
HOME SCIENCE | UNRESERVED | 65.33 | 56.67 |
HOME SCIENCE | OBC(NCL) | 60 | 49.33 |
HOME SCIENCE | SC | 57.33 | 48 |
HOME SCIENCE | ST | 60.67 | 47.33 |
HOME SCIENCE | PWD-VI | 46.67 | 45.33 |
HOME SCIENCE | PWD-HI | 39.33 | 36 |
HOME SCIENCE | PWD-LM | 54.67 | 42.67 |
HOME SCIENCE | PWD-OD&AO | — | — |
HOME SCIENCE | EWS | 60.67 | 47.33 |
PUBLIC ADMINISTRATION | UNRESERVED | 65.33 | 58 |
PUBLIC ADMINISTRATION | OBC(NCL) | 63.33 | 52.67 |
PUBLIC ADMINISTRATION | SC | 60 | 48.67 |
PUBLIC ADMINISTRATION | ST | 55.33 | 46 |
PUBLIC ADMINISTRATION | PWD-VI | 46.67 | 42.67 |
PUBLIC ADMINISTRATION | PWD-HI | 42.67 | 35.33 |
PUBLIC ADMINISTRATION | PWD-LM | 48.67 | 46 |
PUBLIC ADMINISTRATION | PWD-OD&AO | — | — |
PUBLIC ADMINISTRATION | EWS | 60.67 | 50 |
POPULATION STUDIES | UNRESERVED | 69.33 | 62.67 |
POPULATION STUDIES | OBC(NCL) | 67.33 | 54.67 |
POPULATION STUDIES | SC | 62.67 | 54 |
POPULATION STUDIES | ST | 56 | 52 |
POPULATION STUDIES | PWD-VI | 40 | 40 |
POPULATION STUDIES | PWD-HI | — | 39.33 |
POPULATION STUDIES | PWD-LM | 57.33 | 46 |
POPULATION STUDIES | PWD-OD&AO | — | — |
POPULATION STUDIES | EWS | 66.67 | 55.33 |
MUSIC | UNRESERVED | 74 | 63.33 |
MUSIC | OBC(NCL) | 68.67 | 56 |
MUSIC | SC | 65.33 | 54 |
MUSIC | ST | 73.33 | 50.67 |
MUSIC | PWD-VI | 64.67 | 50 |
MUSIC | PWD-HI | 41.33 | 41.33 |
MUSIC | PWD-LM | 61.33 | 50.67 |
MUSIC | PWD-OD&AO | 36.67 | 36.67 |
MUSIC | EWS | 68 | 54.67 |
MANAGEMENT | UNRESERVED | 68 | 60 |
MANAGEMENT | OBC(NCL) | 63.33 | 53.33 |
MANAGEMENT | SC | 61.33 | 50.67 |
MANAGEMENT | ST | 62 | 49.33 |
MANAGEMENT | PWD-VI | 60.67 | 49.33 |
MANAGEMENT | PWD-HI | 57.33 | 38.67 |
MANAGEMENT | PWD-LM | 67.33 | 50.67 |
MANAGEMENT | PWD-OD&AO | 54 | 37.33 |
MANAGEMENT | EWS | 62 | 51.33 |
MAITHILI | UNRESERVED | 79.33 | 73.33 |
MAITHILI | OBC(NCL) | 76.67 | 70 |
MAITHILI | SC | 60 | 60 |
MAITHILI | ST | — | — |
MAITHILI | PWD-VI | 61.33 | 61.33 |
MAITHILI | PWD-HI | 43.33 | 43.33 |
MAITHILI | PWD-LM | — | — |
MAITHILI | PWD-OD&AO | — | — |
MAITHILI | EWS | 67.33 | 60 |
BENGALI | UNRESERVED | 59.33 | 52.67 |
BENGALI | OBC(NCL) | 54.67 | 46.67 |
BENGALI | SC | 52.67 | 45.33 |
BENGALI | ST | 44 | 42 |
BENGALI | PWD-VI | 52.67 | 41.33 |
BENGALI | PWD-HI | 43.33 | 37.33 |
BENGALI | PWD-LM | 51.33 | 42 |
BENGALI | PWD-OD&AO | 36.67 | 36.67 |
BENGALI | EWS | 54.67 | 44 |
HINDI | UNRESERVED | 60 | 53.33 |
HINDI | OBC(NCL) | 57.33 | 49.33 |
HINDI | SC | 54 | 46.67 |
HINDI | ST | 53.33 | 45.33 |
HINDI | PWD-VI | 52 | 43.33 |
HINDI | PWD-HI | 42 | 36 |
HINDI | PWD-LM | 52.67 | 45.33 |
HINDI | PWD-OD&AO | 44.67 | 35.33 |
HINDI | EWS | 56.67 | 47.33 |
KANNADA | UNRESERVED | 58.67 | 52.67 |
KANNADA | OBC(NCL) | 56 | 48.67 |
KANNADA | SC | 54 | 46 |
KANNADA | ST | 52.67 | 46.67 |
KANNADA | PWD-VI | 44 | 44 |
KANNADA | PWD-HI | 44 | 44 |
KANNADA | PWD-LM | 46.67 | 44 |
KANNADA | PWD-OD&AO | 35.33 | 35.33 |
KANNADA | EWS | 58 | 46.67 |
MALAYALAM | UNRESERVED | 60.67 | 54 |
MALAYALAM | OBC(NCL) | 56.67 | 49.33 |
MALAYALAM | SC | 52.67 | 46 |
MALAYALAM | ST | 48 | 42 |
MALAYALAM | PWD-VI | 51.33 | 43.33 |
MALAYALAM | PWD-HI | — | — |
MALAYALAM | PWD-LM | — | 43.33 |
MALAYALAM | PWD-OD&AO | — | — |
MALAYALAM | EWS | 59.33 | 47.33 |
ODIA | UNRESERVED | 66.67 | 57.33 |
ODIA | OBC(NCL) | 60 | 52 |
ODIA | SC | 58.67 | 50 |
ODIA | ST | 56 | 44.67 |
ODIA | PWD-VI | 49.33 | 45.33 |
ODIA | PWD-HI | 50 | 50 |
ODIA | PWD-LM | 57.33 | 50.67 |
ODIA | PWD-OD&AO | — | — |
ODIA | EWS | 62.67 | 47.33 |
PUNJABI | UNRESERVED | 62 | 54.67 |
PUNJABI | OBC(NCL) | 58 | 47.33 |
PUNJABI | SC | 54 | 44.67 |
PUNJABI | ST | 36 | 36 |
PUNJABI | PWD-VI | — | 38.67 |
PUNJABI | PWD-HI | — | — |
PUNJABI | PWD-LM | 50.67 | 45.33 |
PUNJABI | PWD-OD&AO | 38 | 35.33 |
PUNJABI | EWS | 60.67 | 48.67 |
SANSKRIT | UNRESERVED | 72.67 | 63.33 |
SANSKRIT | OBC(NCL) | 67.33 | 56.67 |
SANSKRIT | SC | 65.33 | 54.67 |
SANSKRIT | ST | 62 | 50 |
SANSKRIT | PWD-VI | 58 | 54 |
SANSKRIT | PWD-HI | 64.67 | 35.33 |
SANSKRIT | PWD-LM | 62.67 | 53.33 |
SANSKRIT | PWD-OD&AO | 50 | 38.67 |
SANSKRIT | EWS | 69.33 | 53.33 |
TAMIL | UNRESERVED | 56.67 | 50 |
TAMIL | OBC(NCL) | 54 | 46 |
TAMIL | SC | 51.33 | 44.67 |
TAMIL | ST | 46.67 | 41.33 |
TAMIL | PWD-VI | 51.33 | 40.67 |
TAMIL | PWD-HI | 38.67 | 38.67 |
TAMIL | PWD-LM | 50 | 42.67 |
TAMIL | PWD-OD&AO | 45.33 | 36 |
TAMIL | EWS | 46 | 44.67 |
TELUGU | UNRESERVED | 62 | 52.67 |
TELUGU | OBC(NCL) | 56 | 47.33 |
TELUGU | SC | 56 | 45.33 |
TELUGU | ST | 54 | 43.33 |
TELUGU | PWD-VI | 50.67 | 43.33 |
TELUGU | PWD-HI | — | 44.67 |
TELUGU | PWD-LM | 51.33 | 42 |
TELUGU | PWD-OD&AO | — | — |
TELUGU | EWS | 58.67 | 45.33 |
URDU | UNRESERVED | 65.33 | 56.67 |
URDU | OBC(NCL) | 60.67 | 50.67 |
URDU | SC | 56.67 | 46 |
URDU | ST | 56 | 47.33 |
URDU | PWD-VI | 58.67 | 44.67 |
URDU | PWD-HI | 43.33 | 36.67 |
URDU | PWD-LM | 56.67 | 47.33 |
URDU | PWD-OD&AO | — | 39.33 |
URDU | EWS | 58.67 | 49.33 |
ARABIC | UNRESERVED | 72 | 62.67 |
ARABIC | OBC(NCL) | 66.67 | 54.67 |
ARABIC | SC | 44 | 44 |
ARABIC | ST | 54 | 54 |
ARABIC | PWD-VI | — | 49.33 |
ARABIC | PWD-HI | 46.67 | 42.67 |
ARABIC | PWD-LM | 48.67 | 48.67 |
ARABIC | PWD-OD&AO | 49.33 | 49.33 |
ARABIC | EWS | 68.67 | 53.33 |
ENGLISH | UNRESERVED | 66 | 58 |
ENGLISH | OBC(NCL) | 60.67 | 51.33 |
ENGLISH | SC | 57.33 | 47.33 |
ENGLISH | ST | 55.33 | 47.33 |
ENGLISH | PWD-VI | 58.67 | 44 |
ENGLISH | PWD-HI | 46 | 35.33 |
ENGLISH | PWD-LM | 54 | 48 |
ENGLISH | PWD-OD&AO | 41.33 | 36 |
ENGLISH | EWS | 61.33 | 49.33 |
LINGUISTICS | UNRESERVED | 75.33 | 66 |
LINGUISTICS | OBC(NCL) | 69.33 | 62 |
LINGUISTICS | SC | 69.33 | 56 |
LINGUISTICS | ST | 63.33 | 54 |
LINGUISTICS | PWD-VI | — | — |
LINGUISTICS | PWD-HI | 43.33 | 35.33 |
LINGUISTICS | PWD-LM | 56 | 56 |
LINGUISTICS | PWD-OD&AO | — | 37.33 |
LINGUISTICS | EWS | 70 | 59.33 |
CHINESE | UNRESERVED | 56.67 | 56.67 |
CHINESE | OBC(NCL) | 55.33 | 55.33 |
CHINESE | SC | 44 | 44 |
CHINESE | ST | 39.33 | 39.33 |
CHINESE | PWD-VI | — | — |
CHINESE | PWD-HI | — | — |
CHINESE | PWD-LM | 38.67 | 38.67 |
CHINESE | PWD-OD&AO | — | — |
CHINESE | EWS | 53.33 | 53.33 |
DOGRI | UNRESERVED | 60 | 59.33 |
DOGRI | OBC(NCL) | 42.67 | 42.67 |
DOGRI | SC | 59.33 | 51.33 |
DOGRI | ST | 40 | 40 |
DOGRI | PWD-VI | — | — |
DOGRI | PWD-HI | — | — |
DOGRI | PWD-LM | 36.67 | 36.67 |
DOGRI | PWD-OD&AO | — | — |
DOGRI | EWS | 59.33 | 50 |
NEPALI | UNRESERVED | 43.33 | 45.33 |
NEPALI | OBC(NCL) | — | 42 |
NEPALI | SC | 36.67 | 36.67 |
NEPALI | ST | — | 42.67 |
NEPALI | PWD-VI | — | — |
NEPALI | PWD-HI | — | — |
NEPALI | PWD-LM | — | — |
NEPALI | PWD-OD&AO | — | — |
NEPALI | EWS | — | 43.33 |
MANIPURI | UNRESERVED | 54.67 | 54.67 |
MANIPURI | OBC(NCL) | 52.67 | 50.67 |
MANIPURI | SC | 44.67 | 44.67 |
MANIPURI | ST | 35.33 | 35.33 |
MANIPURI | PWD-VI | — | — |
MANIPURI | PWD-HI | — | — |
MANIPURI | PWD-LM | — | — |
MANIPURI | PWD-OD&AO | — | — |
MANIPURI | EWS | — | — |
ASSAMESE | UNRESERVED | 70 | 62 |
ASSAMESE | OBC(NCL) | 65.33 | 56.67 |
ASSAMESE | SC | 69.33 | 54.67 |
ASSAMESE | ST | 63.33 | 53.33 |
ASSAMESE | PWD-VI | 49.33 | 49.33 |
ASSAMESE | PWD-HI | 46 | 46 |
ASSAMESE | PWD-LM | 58 | 46.67 |
ASSAMESE | PWD-OD&AO | — | — |
ASSAMESE | EWS | 58 | 55.33 |
GUJARATI | UNRESERVED | 54.67 | 50.67 |
GUJARATI | OBC(NCL) | 52 | 45.33 |
GUJARATI | SC | 53.33 | 42.67 |
GUJARATI | ST | 44.67 | 41.33 |
GUJARATI | PWD-VI | — | — |
GUJARATI | PWD-HI | — | — |
GUJARATI | PWD-LM | — | 50 |
GUJARATI | PWD-OD&AO | 36 | 36 |
GUJARATI | EWS | 52 | 45.33 |
MARATHI | UNRESERVED | 57.33 | 48.67 |
MARATHI | OBC(NCL) | 55.33 | 44 |
MARATHI | SC | 50.67 | 42.67 |
MARATHI | ST | 50.67 | 41.33 |
MARATHI | PWD-VI | 36.67 | 36.67 |
MARATHI | PWD-HI | — | 37.33 |
MARATHI | PWD-LM | 42.67 | 42.67 |
MARATHI | PWD-OD&AO | — | 40.67 |
MARATHI | EWS | 50 | 44 |
FRENCH | UNRESERVED | 69.33 | 62.67 |
FRENCH | OBC(NCL) | 65.33 | 54.67 |
FRENCH | SC | 63.33 | 54.67 |
FRENCH | ST | 43.33 | 43.33 |
FRENCH | PWD-VI | — | — |
FRENCH | PWD-HI | — | — |
FRENCH | PWD-LM | 39.33 | 39.33 |
FRENCH | PWD-OD&AO | — | — |
FRENCH | EWS | 68 | 56.67 |
SPANISH | UNRESERVED | 66.67 | 65.33 |
SPANISH | OBC(NCL) | 58.67 | 58.67 |
SPANISH | SC | 40.67 | 40.67 |
SPANISH | ST | 65.33 | 38 |
SPANISH | PWD-VI | 35.33 | 35.33 |
SPANISH | PWD-HI | — | — |
SPANISH | PWD-LM | — | — |
SPANISH | PWD-OD&AO | — | — |
SPANISH | EWS | 54 | 54 |
RUSSIAN | UNRESERVED | 64 | 60 |
RUSSIAN | OBC(NCL) | 60 | 58 |
RUSSIAN | SC | 42 | 42 |
RUSSIAN | ST | 38.67 | 38.67 |
RUSSIAN | PWD-VI | — | — |
RUSSIAN | PWD-HI | — | — |
RUSSIAN | PWD-LM | 46.67 | 46.67 |
RUSSIAN | PWD-OD&AO | — | — |
RUSSIAN | EWS | 60 | 54 |
PERSIAN | UNRESERVED | 74 | 65.33 |
PERSIAN | OBC(NCL) | 66 | 60.67 |
PERSIAN | SC | 43.33 | 43.33 |
PERSIAN | ST | 60.67 | 60 |
PERSIAN | PWD-VI | 52.67 | 52.67 |
PERSIAN | PWD-HI | 54 | 40.67 |
PERSIAN | PWD-LM | 60 | 56 |
PERSIAN | PWD-OD&AO | 42 | 42 |
PERSIAN | EWS | 70 | 55.33 |
RAJASTHANI | UNRESERVED | 68.67 | 62.67 |
RAJASTHANI | OBC(NCL) | 66 | 57.33 |
RAJASTHANI | SC | 58.67 | 54.67 |
RAJASTHANI | ST | — | 52 |
RAJASTHANI | PWD-VI | — | — |
RAJASTHANI | PWD-HI | — | — |
RAJASTHANI | PWD-LM | — | — |
RAJASTHANI | PWD-OD&AO | 46 | 46 |
RAJASTHANI | EWS | 63.33 | 58.67 |
GERMAN | UNRESERVED | 68 | 64.67 |
GERMAN | OBC(NCL) | 62.67 | 60.67 |
GERMAN | SC | 64.67 | — |
GERMAN | ST | 48.67 | 48.67 |
GERMAN | PWD-VI | — | — |
GERMAN | PWD-HI | — | — |
GERMAN | PWD-LM | — | — |
GERMAN | PWD-OD&AO | — | — |
GERMAN | EWS | 60 | 60 |
JAPANESE | UNRESERVED | 62 | 62 |
JAPANESE | OBC(NCL) | 38 | 38 |
JAPANESE | SC | 53.33 | 53.33 |
JAPANESE | ST | — | — |
JAPANESE | PWD-VI | — | — |
JAPANESE | PWD-HI | — | — |
JAPANESE | PWD-LM | — | — |
JAPANESE | PWD-OD&AO | — | — |
JAPANESE | EWS | 52.67 | 52.67 |
ADULT EDUCATION | UNRESERVED | 76.67 | 70.67 |
ADULT EDUCATION | OBC(NCL) | 74.67 | 65.33 |
ADULT EDUCATION | SC | 72 | 65.33 |
ADULT EDUCATION | ST | 72 | 59.33 |
ADULT EDUCATION | PWD-VI | 64 | 64 |
ADULT EDUCATION | PWD-HI | 45.33 | 45.33 |
ADULT EDUCATION | PWD-LM | 66.67 | 66.67 |
ADULT EDUCATION | PWD-OD&AO | — | — |
ADULT EDUCATION | EWS | 74.67 | 61.33 |
PHYSICAL EDUCATION | UNRESERVED | 62.67 | 52.67 |
PHYSICAL EDUCATION | OBC(NCL) | 54 | 46 |
PHYSICAL EDUCATION | SC | 50 | 43.33 |
PHYSICAL EDUCATION | ST | 52.67 | 43.33 |
PHYSICAL EDUCATION | PWD-VI | 41.33 | 41.33 |
PHYSICAL EDUCATION | PWD-HI | 38.67 | 38 |
PHYSICAL EDUCATION | PWD-LM | 38.67 | 38.67 |
PHYSICAL EDUCATION | PWD-OD&AO | — | — |
PHYSICAL EDUCATION | EWS | 56 | 44.67 |
ARAB CULTURE AND ISLAMIC STUD | UNRESERVED | 76 | 68 |
ARAB CULTURE AND ISLAMIC STUD | OBC(NCL) | 71.33 | 62.67 |
ARAB CULTURE AND ISLAMIC STUD | SC | 54 | 54 |
ARAB CULTURE AND ISLAMIC STUD | ST | 59.33 | 59.33 |
ARAB CULTURE AND ISLAMIC STUD | PWD-VI | 66 | 61.33 |
ARAB CULTURE AND ISLAMIC STUD | PWD-HI | — | — |
ARAB CULTURE AND ISLAMIC STUD | PWD-LM | 41.33 | 41.33 |
ARAB CULTURE AND ISLAMIC STUD | PWD-OD&AO | — | — |
ARAB CULTURE AND ISLAMIC STUD | EWS | 73.33 | 58.67 |
INDIAN CULTURE | UNRESERVED | 62.67 | 56.67 |
INDIAN CULTURE | OBC(NCL) | 58.67 | 51.33 |
INDIAN CULTURE | SC | 52.67 | 48.67 |
INDIAN CULTURE | ST | 50.67 | 50.67 |
INDIAN CULTURE | PWD-VI | — | — |
INDIAN CULTURE | PWD-HI | — | — |
INDIAN CULTURE | PWD-LM | 46.67 | 46.67 |
INDIAN CULTURE | PWD-OD&AO | — | — |
INDIAN CULTURE | EWS | 62 | 50 |
LABOUR WELFARE | UNRESERVED | 70 | 61.33 |
LABOUR WELFARE | OBC(NCL) | 65.33 | 54.67 |
LABOUR WELFARE | SC | 64 | 53.33 |
LABOUR WELFARE | ST | 65.33 | 53.33 |
LABOUR WELFARE | PWD-VI | 64 | 50.67 |
LABOUR WELFARE | PWD-HI | 55.33 | 35.33 |
LABOUR WELFARE | PWD-LM | 56 | 52.67 |
LABOUR WELFARE | PWD-OD&AO | 42 | 35.33 |
LABOUR WELFARE | EWS | 66.67 | 52 |
LAW | UNRESERVED | 64 | 58 |
LAW | OBC(NCL) | 60.67 | 52.67 |
LAW | SC | 58 | 50 |
LAW | ST | 56 | 48.67 |
LAW | PWD-VI | 60 | 47.33 |
LAW | PWD-HI | 38.67 | 38.67 |
LAW | PWD-LM | 60.67 | 50.67 |
LAW | PWD-OD&AO | — | 46.67 |
LAW | EWS | 60.67 | 51.33 |
LIBRARY AND INFORMATION SCIEN | UNRESERVED | 64.67 | 56 |
LIBRARY AND INFORMATION SCIEN | OBC(NCL) | 60 | 50 |
LIBRARY AND INFORMATION SCIEN | SC | 58 | 47.33 |
LIBRARY AND INFORMATION SCIEN | ST | 52 | 46 |
LIBRARY AND INFORMATION SCIEN | PWD-VI | 44 | 43.33 |
LIBRARY AND INFORMATION SCIEN | PWD-HI | 51.33 | 35.33 |
LIBRARY AND INFORMATION SCIEN | PWD-LM | 51.33 | 45.33 |
LIBRARY AND INFORMATION SCIEN | PWD-OD&AO | 46 | 35.33 |
LIBRARY AND INFORMATION SCIEN | EWS | 61.33 | 48 |
BUDDHIST JAINA GANDHIAN AND P | UNRESERVED | 78 | 64 |
BUDDHIST JAINA GANDHIAN AND P | OBC(NCL) | 65.33 | 58 |
BUDDHIST JAINA GANDHIAN AND P | SC | 64.67 | 52.67 |
BUDDHIST JAINA GANDHIAN AND P | ST | 68 | 55.33 |
BUDDHIST JAINA GANDHIAN AND P | PWD-VI | — | — |
BUDDHIST JAINA GANDHIAN AND P | PWD-HI | — | — |
BUDDHIST JAINA GANDHIAN AND P | PWD-LM | 50 | 50 |
BUDDHIST JAINA GANDHIAN AND P | PWD-OD&AO | — | — |
BUDDHIST JAINA GANDHIAN AND P | EWS | 64 | 54 |
COMPARATIVE STUDY OF RELIGION | UNRESERVED | 70.67 | 63.33 |
COMPARATIVE STUDY OF RELIGION | OBC(NCL) | 68 | 58 |
COMPARATIVE STUDY OF RELIGION | SC | 60 | 55.33 |
COMPARATIVE STUDY OF RELIGION | ST | 56.67 | 56.67 |
COMPARATIVE STUDY OF RELIGION | PWD-VI | 48 | 48 |
COMPARATIVE STUDY OF RELIGION | PWD-HI | 42.67 | 42.67 |
COMPARATIVE STUDY OF RELIGION | PWD-LM | 51.33 | 51.33 |
COMPARATIVE STUDY OF RELIGION | PWD-OD&AO | — | — |
COMPARATIVE STUDY OF RELIGION | EWS | 63.33 | 49.33 |
MASS COMMUNICATION AND JOU | RUNRESERVED | 65.33 | 58 |
MASS COMMUNICATION AND JOU | ROBC(NCL) | 61.33 | 52 |
MASS COMMUNICATION AND JOU | RSC | 56.67 | 49.33 |
MASS COMMUNICATION AND JOU | RST | 57.33 | 50 |
MASS COMMUNICATION AND JOU | RPWD-VI | 57.33 | 46 |
MASS COMMUNICATION AND JOU | PWD-HI | — | 40 |
MASS COMMUNICATION AND JOU | PWD-LM | 56.67 | 54.67 |
MASS COMMUNICATION AND JOU | RPWD-OD&AO | — | — |
MASS COMMUNICATION AND JOU | REWS | 61.33 | 50 |
PERFORMING ART – DANCE/DRAM/ | UNRESERVED | 71.33 | 64 |
PERFORMING ART – DANCE/DRAM/ | OBC(NCL) | 66.67 | 58.67 |
